2000MAH Bluetooth Earphone 3 LED Display with Microphone Sports Waterproof TWS Earphones Touch Control Headset for All Phone
2000MAH Bluetooth Earphone 3 LED Display with Microphone Sports Waterproof TWS Earphones Touch Control Headsets for All Phone
Product Specification:
1.Bluetooth specification:V5.0
2.Bluetooth Profile:A2DP,AVRCP, HFP;HSP
3.Working voltage:3.1V~4.2V
4.Charging voltage:5V-1A
5.Battery capacity of the headset: 50MAH
6.Battery capacity of the storage box:2000MAH
7.Transmission distance:>10M
8.Call time:4-5h
9.Play time:4-5h
10.Waterprof :IPX7
11.Charging time of headset:30-45min
12.Charging time of the Charging box:1h
Products include
1 * One pair of Bluetooth headsets
1 * Charging box
1 * Charging cable
1 * User Manual
4 * Ear cap






Brand Story
Additional information
Brand Name | HESTIA |
---|---|
Style | Ear Hook |
Vocalism Principle | Balanced Armature |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | No |
Sensitivity | 120±5dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Plug Type | Line Type |
Connectors | USB |
Model Number | F9 Bluetooth Wireless Headphones |
Earcups Type | Sealed |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
Codecs | SBC |
Support Memory Card | No |
Resistance | 32ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Charging Method | Charging case |
Magnet Type | Other |
Warranty | 1 Year |
Ship Out Time | 24 Hours |
Feature 01 | Bluetooth Earphone Stereo |
Feature 02 | Wireless Bluetooth Earphone |
Feature 03 | Bluetooth Earphone Sport |
Feature 04 | Bluetooth Ear buds |
Feature 05 | Wireless Headset for Android |
Feature 06 | Bluetooth Earphone 5.0 |
Feature 07 | 2000mah + Wireless Earphones |
Feature 08 | HIFI+Wireless Headphones |
Reviews
There are no reviews yet.