Ulefone Armor 8 IP68 Rugged Smartphone 4+64GB Waterproof Mobile Phone 6.1″ Screen Android 10 Helio P60 Octa Core NFC 16MP Camera
About This Product
1. Helio P60 Octa Core 64-bit up to 2.0GHz CPU, good performance, run fast and operate smoothly.
2. 6.1 inch 1560×720 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
5. Powered by 5580mAh high capacity li-polymer battery, long life to use.
USA Operator: T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, West Central Wireless 4G, Sprint 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, PTCI 4G, PTC 4G, Space Data Corporation 4G
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Armor 8 |
Central Processing Unit(CPU) | Helio P60 Octa Core 64-bit Up to 2.0GHz |
RAM | 4GB |
GPU | Arm Mali-G72 900MHz |
Shell Material | TPU+10%GF |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Urdu, Armenian |
Additional Features | NFC, OTG, FM, Face unlock |
Fingerprint | Rear-mounted |
OS System | Android 10 |
Network | |
4G Bands | FDD-LTE B1/2/3/4/5/7/8/12/13/17/19/20/25/26/28A/28B/66 |
3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 802.11 ac/a/b/g/n, 2.4G+5GHz |
GPS | Yes, GLONASS, Galileo |
Bluetooth | V4.2 |
Display | |
Screen Size | 6.1 inch, Capacitive |
Screen Type | IPS |
Resolution | 1560 x 720 pixels |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 4 |
Front Camera | 8MP FF F/2.2 |
Back Camera | 16MP+5MP+2MP AF F2.2+F2.4 |
Rear Flashlight | Yes |
Video Resolution | 1080P |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | MPEG-4, 3GP, AVI, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Connectivity | |
Ports |
1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or ( 1 x Nano SIM card + 1 x TF card ) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 5580mAh |
Talk Time | 10-16 hours |
Standby Time | 360 hours |
Quick Charge | Yes |
Charging Power | 5V 3A |
Dimensions & Weight | |
Size | 166*81.8*15mm |
Weight | 282g |
Package Include | |
Package Contents |
1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Sling 1 x Opening Tool 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Pictures
































Additional information
Brand Name | ULEFONE |
---|---|
Battery Type | Not Detachable |
ROM | 64GB |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 16MP |
Battery Capacity(mAh) | 5580 |
Fast Charging | Quick Charge 3.0 |
Phone Type | Smart Phones |
Features | 5G Wi-Fi |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | no |
Display Resolution | 1560×720 |
Rear Camera Quantity | 3 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.1 |
3.5mm Headphone Port | yes |
Screen Type | Normal Screen |
Cellular | LTE |
Display Proportions | 18:9 |
CPU Model | MTK |
MTK Model | Helio P60 |
Bluetooth Version | 4.2 |
Wi-Fi Transmission Standard | 802.11a |
Video recording resolution | FullHD (1080p) 30 fps |
NFC | yes |
Memory Card Type | Shared with SIM slot |
RAM | 4G |
Unlock Phones | Yes |
Display size range | Middle (6-6.49") |
Screen Material | IPS |
CPU Core Quantity | Octa Core |
Release Date | 2020 |
Battery Capacity Range | 4500-5999 mAh |
Phone Model | ulefone Armor 8 |
GPU | Arm Mali-G72 900MHz |
3G WCDMA | 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
4G FDD-LTE | 600(B71)/700(B28A&B28B&B17&B13&B12)/ |
4G FDD-LTE-2 | 800(B18&B20&B26)850(B5&B19)/900(B8)/AWS-3(B66)/ |
4G FDD-LTE-3 | 1700(B4)/1800(B3)/1900(B2&B25)/2100(B1)/2600(B7)MHz |
2G GSM | 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Additional Features | NFC, OTG, FM, face unlock |
Reviews
There are no reviews yet.